
Size Chart
Size Guide – KL Studio stand collar cropped jacket
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32-33" | 25-26" | 35-36" |
| S | 34-35" | 27-28" | 37-38" |
| M | 36-37" | 29-30" | 39-40" |
| L | 38-40" | 31-33" | 41-43" |
| XL | 41-43" | 34-36" | 44-46" |
| XXL | 44-46" | 37-39" | 47-49" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews